Skip to main content

DT Swiss 350 J-Bend Rear Hub

DT Swiss 350 J-Bend Rear Hub
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 130mm QR | 130mm QR | Shimano/SRAM 8, 9, 10 Speed | Black | 28 | Rim Brake
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 142 x 12mm | 142 x 12mm | Shimano/SRAM 8, 9, 10 Speed | Black | 28 | Centerlock
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 142 x 12mm | 142 x 12mm | SRAM XD 11/12 Speed | Black | 28 | Centerlock
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 142 x 12mm | 142 x 12mm | Shimano/SRAM 8, 9, 10 Speed | Black | 28 | 6-Bolt
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 142 x 12mm | 142 x 12mm | SRAM XD 11/12 Speed | Black | 28 | 6-Bolt
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 148 x 12mm | 148 x 12mm | Shimano Micro Spline | Black | 28 | Centerlock
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 148 x 12mm | 148 x 12mm | Shimano Micro Spline | Black | 28 | 6-Bolt
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 148 x 12mm | 148 x 12mm | SRAM XD 11/12 Speed | Black | 28 | 6-Bolt
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 150 x 12mm | 150 x 12mm | Shimano/SRAM 8, 9, 10 Speed | Black | 32 | 6-Bolt
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 157 x 12mm | 157 x 12mm | Shimano Micro Spline | Black | 32 | 6-Bolt
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 197 x 12mm | 12mm Thru x 197mm | Shimano/SRAM 8, 9, 10 Speed | Black | 32 | 6-Bolt
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 197 x 12mm | 197 x 12mm | SRAM XD 11/12 Speed | Black | 32 | 6-Bolt
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 148 x 12mm | 148 x 12mm | Shimano/SRAM 8, 9, 10 Speed | Black | 28 | Centerlock
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 148 x 12mm | 148 x 12mm | Shimano Micro Spline | Black | 28 | Centerlock
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 148 x 12mm | 148 x 12mm | SRAM XD 11/12 Speed | Black | 28 | Centerlock
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 142 x 12mm | 142 x 12mm | SRAM XDR | Black | 24 | Centerlock
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 142 x 12mm | 142 x 12mm | Shimano/SRAM 8, 9, 10 Speed | Black | 24 | Centerlock
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 142 x 12mm | 142 x 12mm | SRAM XDR | Black | 24 | Centerlock
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 130mm QR | 130mm QR | Shimano/SRAM 8, 9, 10 Speed | Black | 24 | Rim Brake
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 130mm QR | 130mm QR | SRAM XDR | Black | 24 | Rim Brake
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 130mm QR | 130mm QR | Shimano/SRAM 8, 9, 10 Speed | Black | 24 | Rim Brake
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 130mm QR | 130mm QR | SRAM XDR | Black | 24 | Rim Brake
$223.90 - $363.90
Color:
Black
Please select options

Details

The new standard for durability and price.

- Patented Star-Ratchet system
- Contact-free seals and high precision build guarantee smooth bearings
- Press-fit end caps allow tool-free maintenance and conversion

Specs

Cassette Compatibility SRAM XDR
Brake Compatibility Rim Brake

* Subject to change without notice.

Videos

DT Swiss hub rotor body

On all DT Swiss Ratchet System hubs the rotor body is exchangeable without tools.

Part Numbers

Option UPC MPN Store SKU
130mm QR / 130mm QR / Shimano/SRAM 8, 9, 10 Speed / Black / 28 / Rim Brake 7630013968030 H350HRQHR28SA3229S DTS53309483T
142 x 12mm / 142 x 12mm / SRAM XD 11/12 Speed / Black / 28 / 6-Bolt 7613052329956 H350NDDRR28SA0000S HUB49612369L
148 x 12mm / 148 x 12mm / Shimano/SRAM 8, 9, 10 Speed / Black / 28 / Centerlock 7613052330204 H350TCDBR28SA0465S HUB48501487L
148x 12mm / 148x 12mm / Shimano/SRAM 8, 9, 10 Speed / Black / 32 / Centerlock 7613052330181 H350TCDBR32SA0465S HUB48164073L
148 x 12mm / 148 x 12mm / SRAM XD 11/12 Speed / Black / 32 / Centerlock 7613052330105 H350TCDRR32SA9037S HUB49831666L
148 x 12mm / 148 x 12mm / Shimano/SRAM 8, 9, 10 Speed / Black / 32 / 6-Bolt 7613052329291 H350TDDBR32SA0482S HUB48252769L
148 x 12mm / 148 x 12mm / Shimano Micro Spline / Black / 32 / 6-Bolt 7613052329338 H350TDD2R32SA0479S HUB52494546L
148 x 12mm / 148 x 12mm / SRAM XD 11/12 Speed / Black / 32 / 6-Bolt 7613052329376 H350TDDRR32SA9100S HUB49174425L
197 x 12mm / 12mm Thru x 197mm / Shimano/SRAM 8, 9, 10 Speed / Black / 32 / 6-Bolt 7613052328539 H350RDDBR32SA1914S HUB55507794L
197 x 12mm / 197 x 12mm / SRAM XD 11/12 Speed / Black / 32 / 6-Bolt 7613052319605 H350RDDRR32SA4255S HUB56271694L
142 x 12mm / 142 x 12mm / Shimano/SRAM 8, 9, 10 Speed / Black / 24 / Centerlock 7613052301686 H350NCDIR24SA6771S DTS55915660T
142 x 12mm / 142 x 12mm / Shimano/SRAM 8, 9, 10 Speed / Black / 28 / Centerlock 7613052301662 H350NCDIR28SA6771S DTS55548643T
142 x 12mm / 142 x 12mm / SRAM XDR / Black / 24 / Centerlock 7613052301594 H350NCD1R24SA6770S DTS50482034T
142 x 12mm / 142 x 12mm / SRAM XDR / Black / 28 / Centerlock 7613052301587 H350NCD1R28SA6770S DTS50507196T
130mm QR / 130mm QR / Shimano/SRAM 8, 9, 10 Speed / Black / 24 / Rim Brake 7613052299969 H350HRQIR24SA7393S DTS53346075T

Reviews