Details
The Krampus is the bike that started it all — the plus-size movement that is. Krampus features Surly’s Gnot-Boost rear hub spacing of 145mm; compatible with Boost 148 x 12mm thru-axle, 142 x 12mm thru-axle and 135mm quick-release hubs.
- 100% Surly 4130 CroMoly steel frame and fork; double-butted main triangle and 44mm headtube
- New tube-set uses the same trumpet tubes found on 2017 Karate Monkey frame
- Gnot-Boost adjustable rear dropouts
- Internal dropper seatpost routing
- 30.9mm seat tube
- Designed to fit up to 29 x 3.0” tires
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Stack (mm) | 593 | 602 | 612 | 621 |
Reach (mm) | 404 | 426 | 448 | 470 |
Head Tube Length (mm) | 90 | 100 | 110 | 120 |
Head Tube Angle | 69° | 69° | 69° | 69° |
BB Drop (mm) | 65 | 65 | 65 | 65 |
Fork Length, Full (mm) | 483 | 483 | 483 | 483 |
Fork Rake / Offset (mm) | 47 | 47 | 47 | 47 |
Chainstay Length (mm) | 435 | 435 | 435 | 435 |
Wheelbase (mm) | 1087 | 1113 | 1138 | 1164 |
Top Tube Length, Horizontal (mm) | 585 | 610 | 635 | 660 |
Bike Standover Height (mm) | 770 | 797 | 825 | 853 |
Seat Tube Length (mm) | 368 | 419 | 470 | 521 |
Seat Tube Angle | 73° | 73° | 73° | 73° |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 152 - 165 | 5'0" - 5'5" |
Small | 162 - 173 | 5'4" - 5'8" |
Medium | 170 - 183 | 5'7" - 6'0" |
Large | 180 - 190 | 5'11" - 6'3" |
X-Large | 188 - 198 | 6'2" - 6'6" |
XX-Large | 196 - 203 | 6'5" - 6'8" |
Specs
Frame | Krampus |
---|---|
Fork | Surly Krampus, 100% Surly Chromoly Steel, Natch tubing, double-butted main triangle, trumpet flared tubes, TIG welded, E.D. coated |
Headset | Cane Creek |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Blue Oyster Coat / Large / 29-Inch | 708752428119 | 04-002078 |
Blue Oyster Coat / X-Large / 29-Inch | 708752428133 | 04-002078 |
Chester Copperpot / Large / 29-Inch | 708752428195 | 04-002078 |
Chester Copperpot / X-Large / 29-Inch | 708752428218 | 04-002078 |