Details
Fuel+ EX 9.9 X0 AXS is the pinnacle of e-MTB performance, with versatile handling and smooth support for any trail. It starts with an OCLV Mountain Carbon frame and TQ HPR60 motor for a quiet, natural boost. A RockShox Lyrik Ultimate fork and Deluxe Ultimate RCT2 shock (145mm rear, 150mm front) give you confident handling anywhere, and SRAM's X0 AXS wireless transmission keeps shifting precise under load. It's topped off with a RockShox Reverb wireless dropper post and Bontrager Line Pro 30 carbon wheels.
Smart Wheel Sizing:
Small: 29-inch front / 27.5-inch rear
Medium – X-Large: 29-inch front / 29-inch rear
| Frame Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Wheel size (in) | 29"/27.5" | 29" | 29" | 29" | 29" |
| Seat tube (cm / in) | 37.0 / 14.57 | 40.0 / 15.75 | 42.0 / 16.54 | 45.5 / 17.91 | 47.5 / 18.70 |
| Seat tube angle (degrees) | 72.7° | 72.6° | 72.6° | 72.6° | 72.6° |
| Effective seat tube angle (degrees) | 78.2° | 77.8° | 77.3° | 76.9° | 76.4° |
| Head tube length (cm / in) | 11.0 / 4.33 | 11.0 / 4.33 | 12.5 / 4.92 | 14.0 / 5.51 | 15.5 / 6.10 |
| Head angle (degrees) | 64.6° | 64.5° | 64.5° | 64.5° | 64.5° |
| Effective top tube (cm / in) | 55.9 / 22.01 | 58.9 / 23.19 | 61.3 / 24.13 | 65.1 / 25.63 | 68.0 / 26.77 |
| Bottom bracket height (cm / in) | 33.9 / 13.35 | 33.9 / 13.35 | 33.9 / 13.35 | 33.9 / 13.35 | 33.9 / 13.35 |
| Bottom bracket drop (cm / in) | 3.4 / 1.34 | 3.5 / 1.38 | 3.5 / 1.38 | 3.5 / 1.38 | 3.5 / 1.38 |
| Chainstay length (cm / in) | 44.1 / 17.36 | 44.4 / 17.48 | 44.4 / 17.48 | 44.7 / 17.60 | 45.2 / 17.80 |
| Offset (cm / in) | 4.4 / 1.73 | 4.4 / 1.73 | 4.4 / 1.73 | 4.4 / 1.73 | 4.4 / 1.73 |
| Trail (cm / in) | 12.9 / 5.08 | 12.9 / 5.08 | 12.9 / 5.08 | 12.9 / 5.08 | 12.9 / 5.08 |
| Wheelbase (cm / in) | 120.0 / 47.24 | 123.2 / 48.50 | 125.8 / 49.53 | 129.8 / 51.10 | 133.0 / 52.36 |
| Standover (cm / in) | 75.4 / 29.69 | 74.7 / 29.41 | 75.0 / 29.53 | 75.5 / 29.72 | 76.4 / 30.08 |
| Frame reach (cm / in) | 43.1 / 16.97 | 46.0 / 18.11 | 48.5 / 19.09 | 51.0 / 20.08 | 53.0 / 20.87 |
| Frame stack (cm / in) | 62.4 / 24.57 | 62.4 / 24.57 | 63.8 / 25.12 | 65.1 / 25.63 | 66.5 / 26.18 |
| Frame Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Rider height (cm / in) | 155–165 / 61–65 | 165–177 / 65–70 | 177–188 / 70–74 | 188–195 / 74–77 | 195–203 / 77–80 |
| Inseam (cm / in) | 74–78 / 29–31 | 79–83 / 31–33 | 84–89 / 33–35 | 89–91 / 35–36 | 91–97 / 36–38 |
Specs
| Frame | OCLV Mountain Carbon, removable battery, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, ABP, UDH, Boost148, adaptable travel 145mm-160mm |
|---|---|
| Fork | RockShox Lyrik Ultimate, DebonAir+ w/ ButterCups, Charger 3.1 RC damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 150mm travel |
| Rear Shock | RockShox Deluxe Ultimate RC2T, 205mm x 60mm |
| Wheels | Front: Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' Rear Small: Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle, 27.5'' Rear: Medium - XX-Large Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle, 29'' |
| Tires | Front: Maxxis Minion DHF, tubeless ready, 3C, EXO+ casing, MAXXGRIP, folding bead, 29x2.5'' Rear Small: Maxxis Minion DHR II, tubeless ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 27.5x2.5'' Rear Medium - XX-Large: Maxxis Minion DHR II, tubeless ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 29x2.5'' |
| Crankset | SRAM X0 Eagle, 160mm length |
| Chainrings | SRAM T-Type, 32T, alloy |
| Shifters | SRAM AXS pod |
| Rear Derailleur | SRAM X0 Eagle AXS, T-Type |
| Cassette/Freewheel | SRAM Eagle XS-1295, T-Type, 10-52, 12 speed |
| Chain | SRAM X0 Eagle, T-Type, 12 speed |
| Brakes | SRAM Maven Silver 4-piston hydraulic disc |
| Rotors | SRAM HS2, 6-bolt, 200mm |
| Handlebars | Race Face ERA, carbon, 35mm, 40mm rise, 800mm width |
| Tape/Grips | Trek Line Elite, lock-on |
| Stem | Race Face Turbine R, 35mm, 0 degree, 40mm length |
| Seatpost | Small: RockShox Reverb AXS, 150mm travel, wireless, 34.9mm, 442mm length Medium: RockShox Reverb AXS, 175mm travel, wireless, 34.9mm, 492mm length Large - XX-Large: RockShox Reverb AXS, 200mm travel, wireless, 34.9mm, 542mm length |
| Saddle | Verse Short Pro, carbon rails, 145mm width |
| Motor | TQ-HPR60, 60 Nm, 300 watt maximum continuous rated power, 350 watt peak power |
| Battery | TQ 580wh |
| Controller/Display | TQ color LED display with Bluetooth & ANT+ connectivity |
| Charger | TQ 4A charger |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Carbon Smoke/Lithium Grey Marble / Large / 29-inch front / 27.5-inch rear | 197216207740 | 5335081 | FUE487114442 |
